Publication Date: |
|
Last Update: |
|
Current Version: | V1.1 |
CVSS v3.1 Base Score: | 8.8 |
Affected Product and Versions | Remediation |
---|---|
All versions < V3.5.5 |
|
All versions < V2.8.20 |
|
All versions < V3.5.5 |
|
All versions < V2.8.20 |
|
All versions < V3.5.5 |
|
All versions < V3.5.5 |
|
Product-specific remediations or mitigations can be found in the section
Affected Products and Solution.
Please follow the General Security Recommendations.
As a general security measure Siemens strongly recommends to protect network access to affected products with appropriate mechanisms. It is advised to follow recommended security practices in order to run the devices in a protected IT environment.
The vulnerability classification has been performed by using the CVSS scoring system in version 3.1 (CVSS v3.1) (https://www.first.org/cvss/). The CVSS environmental score is specific to the customer’s environment and will impact the overall CVSS score. The environmental score should therefore be individually defined by the customer to accomplish final scoring.
An additional classification has been performed using the CWE classification, a community-developed list of common software security weaknesses. This serves as a common language and as a baseline for weakness identification, mitigation, and prevention efforts. A detailed list of CWE classes can be found at: https://cwe.mitre.org/.
CVSS v3.1 Base Score | 8.1 |
CVSS Vector | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C |
CWE | CWE-787: Out-of-bounds Write |
CVSS v3.1 Base Score | 8.1 |
CVSS Vector | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C |
CWE | CWE-823: Use of Out-of-range Pointer Offset |
CVSS v3.1 Base Score | 6.5 |
CVSS Vector | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:N/A:H/E:P/RL:O/RC:C |
CWE | CWE-170: Improper Null Termination |
CVSS v3.1 Base Score | 6.5 |
CVSS Vector | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:N/A:H/E:P/RL:O/RC:C |
CWE | CWE-125: Out-of-bounds Read |
CVSS v3.1 Base Score | 6.5 |
CVSS Vector | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:N/A:H/E:P/RL:O/RC:C |
CWE | CWE-788: Access of Memory Location After End of Buffer |
CVSS v3.1 Base Score | 6.5 |
CVSS Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:L/E:P/RL:O/RC:C |
CWE | CWE-342: Predictable Exact Value from Previous Values |
CVSS v3.1 Base Score | 5.3 |
CVSS Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N/E:P/RL:O/RC:C |
CWE | CWE-330: Use of Insufficiently Random Values |
CVSS v3.1 Base Score | 8.8 |
CVSS Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C |
CWE | CWE-284: Improper Access Control |
Products listed in this advisory use the Nucleus RTOS (Real-time operating system).
For more details regarding the vulnerabilities reported for Nucleus RTOS refer to Siemens Security Advisories:
V1.0 (2022-12-13): | Publication Date |
V1.1 (2023-08-08): | Added additional vulnerabilities that were fixed in the same product versions (V3.5.5 / V2.8.20) |