Publication Date: |
|
Last Update: |
|
Current Version: | V1.0 |
CVSS v3.1 Base Score: | 10.0 |
CVSS v4.0 Base Score: | 10.0 |
Siemens has identified the following specific workarounds and mitigations that customers can apply to reduce the risk:
Please follow the General Security Recommendations.
As a general security measure, Siemens strongly recommends to protect network access to devices with appropriate mechanisms. In order to operate the devices in a protected IT environment, Siemens recommends to configure the environment according to Siemens' operational guidelines for Industrial Security (Download: https://www.siemens.com/cert/operational-guidelines-industrial-security), and to follow the recommendations in the product manuals. Additional information on Industrial Security by Siemens can be found at: https://www.siemens.com/industrialsecurity
This chapter describes all vulnerabilities (CVE-IDs) addressed in this security advisory. Wherever applicable, it also documents the product-specific impact of the individual vulnerabilities.
CVSS v3.1 Base Score | 9.1 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:C/C:H/I:H/A:H |
CVSS v4.0 Base Score | 9.4 |
CVSS v4.0 Vector | CVSS:4.0/AV:N/AC:L/AT:N/PR:H/UI:N/VC:H/VI:H/VA:H/SC:H/SI:H/SA:H |
CWE | CWE-78: Improper Neutralization of Special Elements used in an OS Command ('OS Command Injection') |
CVSS v3.1 Base Score | 9.1 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:C/C:H/I:H/A:H |
CVSS v4.0 Base Score | 9.4 |
CVSS v4.0 Vector | CVSS:4.0/AV:N/AC:L/AT:N/PR:H/UI:N/VC:H/VI:H/VA:H/SC:H/SI:H/SA:H |
CWE | CWE-78: Improper Neutralization of Special Elements used in an OS Command ('OS Command Injection') |
CVSS v3.1 Base Score | 9.1 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:C/C:H/I:H/A:H |
CVSS v4.0 Base Score | 9.4 |
CVSS v4.0 Vector | CVSS:4.0/AV:N/AC:L/AT:N/PR:H/UI:N/VC:H/VI:H/VA:H/SC:H/SI:H/SA:H |
CWE | CWE-78: Improper Neutralization of Special Elements used in an OS Command ('OS Command Injection') |
CVSS v3.1 Base Score | 7.3 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L |
CVSS v4.0 Base Score | 6.9 |
CVSS v4.0 Vector | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N |
CWE | CWE-306: Missing Authentication for Critical Function |
CVSS v3.1 Base Score | 8.6 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:N/A:N |
CVSS v4.0 Base Score | 9.2 |
CVSS v4.0 Vector | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:H/VI:N/VA:N/SC:H/SI:N/SA:N |
CWE | CWE-22: Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') |
CVSS v3.1 Base Score | 8.6 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:N/I:H/A:N |
CVSS v4.0 Base Score | 7.7 |
CVSS v4.0 Vector | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:N/VI:L/VA:N/SC:N/SI:H/SA:N |
CWE | CWE-306: Missing Authentication for Critical Function |
CVSS v3.1 Base Score | 10.0 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H |
CVSS v4.0 Base Score | 10.0 |
CVSS v4.0 Vector | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:H/VI:H/VA:H/SC:H/SI:H/SA:H |
CWE | CWE-798: Use of Hard-coded Credentials |
CVSS v3.1 Base Score | 6.5 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:H/A:N |
CVSS v4.0 Base Score | 6.9 |
CVSS v4.0 Vector | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:A/VC:N/VI:H/VA:N/SC:N/SI:N/SA:N |
CWE | CWE-352: Cross-Site Request Forgery (CSRF) |
CVSS v3.1 Base Score | 6.5 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:H/A:N |
CVSS v4.0 Base Score | 6.9 |
CVSS v4.0 Vector | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:A/VC:N/VI:H/VA:N/SC:N/SI:N/SA:N |
CWE | CWE-620: Unverified Password Change |
Software fixes can no longer be provided for The SENTRON 7KT PAC1260 Data Manager. This advisory documents the known open vulnerabilities. To fix the vulnerabilities, Siemens recommends to replace vulnerable devices by the new SENTRON 7KT PAC1261 Data Manager and update it to the latest available firmware version. The new hardware model 7KT1261 is available at https://mall.industry.siemens.com/mall/en/ww/Catalog/Product/?mlfb=7kt1261
V1.0 (2025-04-08): | Publication date |