Publication Date: |
|
Last Update: |
|
Current Version: | V1.0 |
CVSS v3.1 Base Score: | 7.8 |
CVSS v4.0 Base Score: | 8.5 |
Affected Product and Versions | Remediation |
---|---|
|
Currently no fix is available
|
Siemens has identified the following specific workarounds and mitigations that customers can apply to reduce the risk:
Please follow the General Security Recommendations.
As a general security measure, Siemens strongly recommends to protect network access to devices with appropriate mechanisms. In order to operate the devices in a protected IT environment, Siemens recommends to configure the environment according to Siemens' operational guidelines for Industrial Security (Download: https://www.siemens.com/cert/operational-guidelines-industrial-security), and to follow the recommendations in the product manuals. Additional information on Industrial Security by Siemens can be found at: https://www.siemens.com/industrialsecurity
This chapter describes all vulnerabilities (CVE-IDs) addressed in this security advisory. Wherever applicable, it also documents the product-specific impact of the individual vulnerabilities.
Affected devices do not properly assign permissions to critical ressources. This could allow a non-privileged local attacker to access sensitive information stored on the device.
CVSS v3.1 Base Score | 5.5 |
CVSS v3.1 Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N |
CVSS v4.0 Base Score | 6.8 |
CVSS v4.0 Vector | CVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:H/VI:N/VA:N/SC:N/SI:N/SA:N |
CWE | CWE-732: Incorrect Permission Assignment for Critical Resource |
Affected devices are vulnerable to path traversal attacks. This could allow a privileged local attacker to restore backups that are outside the backup folder.
CVSS v3.1 Base Score | 4.4 |
CVSS v3.1 Vector | CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:N/I:H/A:N |
CVSS v4.0 Base Score | 6.7 |
CVSS v4.0 Vector | CVSS:4.0/AV:L/AC:L/AT:N/PR:H/UI:N/VC:N/VI:H/VA:N/SC:N/SI:N/SA:N |
CWE | CWE-35: Path Traversal: '.../...//' |
Affected devices do not properly assign permissions to critical ressources. This could allow a non-privileged local attacker to interact with the backupmanager service.
CVSS v3.1 Base Score | 7.8 |
CVSS v3.1 Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
CVSS v4.0 Base Score | 8.5 |
CVSS v4.0 Vector | CVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N |
CWE | CWE-732: Incorrect Permission Assignment for Critical Resource |
Affected devices do not properly validate incoming Profinet packets. An unauthenticated remote attacker can exploit this flaw by sending a specially crafted malicious packet, which leads to a crash of the dcpd process.
CVSS v3.1 Base Score | 4.3 |
CVSS v3.1 Vector | CVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L |
CVSS v4.0 Base Score | 5.3 |
CVSS v4.0 Vector | CVSS:4.0/AV:A/AC:L/AT:N/PR:N/UI:N/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N |
CWE | CWE-457: Use of Uninitialized Variable |
Affected devices do not properly validate incoming Profinet packets. An unauthenticated remote attacker can exploit this flaw by sending a specially crafted malicious packet, which leads to a crash of the dcpd process.
CVSS v3.1 Base Score | 4.3 |
CVSS v3.1 Vector | CVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L |
CVSS v4.0 Base Score | 5.3 |
CVSS v4.0 Vector | CVSS:4.0/AV:A/AC:L/AT:N/PR:N/UI:N/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N |
CWE | CWE-476: NULL Pointer Dereference |
Affected devices do not properly validate incoming Profinet packets. An unauthenticated remote attacker can exploit this flaw by sending a specially crafted malicious packet, which leads to a crash of the dcpd process.
CVSS v3.1 Base Score | 4.3 |
CVSS v3.1 Vector | CVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L |
CVSS v4.0 Base Score | 5.3 |
CVSS v4.0 Vector | CVSS:4.0/AV:A/AC:L/AT:N/PR:N/UI:N/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N |
CWE | CWE-125: Out-of-bounds Read |
Affected devices do not properly handle multiple incoming Profinet packets received in rapid succession. An unauthenticated remote attacker can exploit this flaw by sending multiple packets in a very short time frame, which leads to a crash of the dcpd process.
CVSS v3.1 Base Score | 4.3 |
CVSS v3.1 Vector | CVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L |
CVSS v4.0 Base Score | 5.3 |
CVSS v4.0 Vector | CVSS:4.0/AV:A/AC:L/AT:N/PR:N/UI:N/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N |
CWE | CWE-125: Out-of-bounds Read |
Affected devices are vulnerable to a stack-based buffer overflow. This could allow a non-privileged local attacker to execute arbitrary code on the device or to cause a denial of service condition.
CVSS v3.1 Base Score | 6.7 |
CVSS v3.1 Vector | CVSS:3.1/AV:L/AC:H/PR:L/UI:R/S:U/C:H/I:H/A:H |
CVSS v4.0 Base Score | 5.4 |
CVSS v4.0 Vector | CVSS:4.0/AV:L/AC:H/AT:N/PR:L/UI:P/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N |
CWE | CWE-121: Stack-based Buffer Overflow |
Affected devices are vulnerable to a stack-based buffer overflow. This could allow a non-privileged local attacker to execute arbitrary code on the device or to cause a denial of service condition.
CVSS v3.1 Base Score | 6.7 |
CVSS v3.1 Vector | CVSS:3.1/AV:L/AC:H/PR:L/UI:R/S:U/C:H/I:H/A:H |
CVSS v4.0 Base Score | 5.4 |
CVSS v4.0 Vector | CVSS:4.0/AV:L/AC:H/AT:N/PR:L/UI:P/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N |
CWE | CWE-121: Stack-based Buffer Overflow |
Affected devices are vulnerable to an authentication bypass. This could allow a non-privileged local attacker to bypass the authentication of the SINEMA Remote Connect Edge Client, and to read and modify the configuration parameters.
CVSS v3.1 Base Score | 7.1 |
CVSS v3.1 Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N |
CVSS v4.0 Base Score | 8.4 |
CVSS v4.0 Vector | CVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:H/VI:H/VA:N/SC:N/SI:N/SA:N |
CWE | CWE-288: Authentication Bypass Using an Alternate Path or Channel |
Affected devices do not properly sanitize configuration parameters. This could allow a non-privileged local attacker to execute root commands on the device.
CVSS v3.1 Base Score | 7.8 |
CVSS v3.1 Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
CVSS v4.0 Base Score | 8.5 |
CVSS v4.0 Vector | CVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N |
CWE | CWE-78: Improper Neutralization of Special Elements used in an OS Command ('OS Command Injection') |
Affected devices do transmit sensitive information in cleartext. This could allow a privileged local attacker to retrieve this sensitive information.
CVSS v3.1 Base Score | 4.4 |
CVSS v3.1 Vector | CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:N/A:N |
CVSS v4.0 Base Score | 6.7 |
CVSS v4.0 Vector | CVSS:4.0/AV:L/AC:L/AT:N/PR:H/UI:N/VC:H/VI:N/VA:N/SC:N/SI:N/SA:N |
CWE | CWE-319: Cleartext Transmission of Sensitive Information |
V1.0 (2025-05-13): | Publication Date |