| Publication Date: |
|
| Last Update: |
|
| Current Version: | V1.0 |
| CVSS v3.1 Base Score: | 8.8 |
| CVSS v4.0 Base Score: | 8.7 |
| Affected Product and Versions | Remediation |
|---|---|
|
All versions < V4.70 SP12 Update 2 |
Update to V4.70 SP12 Update 2 or later version
|
Product-specific remediations or mitigations can be found in the section
Known Affected Products.
Please follow the General Security Recommendations.
Operators of critical power systems (e.g. TSOs or DSOs) worldwide are usually required by regulations to build resilience into the power grids by applying multi-level redundant secondary protection schemes. It is therefore recommended that the operators check whether appropriate resilient protection measures are in place. The risk of cyber incidents impacting the grid's reliability can thus be minimized by virtue of the grid design. Siemens strongly recommends applying the provided security updates using the corresponding tooling and documented procedures made available with the product. If supported by the product, an automated means to apply the security updates across multiple product instances may be used. Siemens strongly recommends prior validation of any security update before being applied, and supervision by trained staff of the update process in the target environment. As a general security measure Siemens strongly recommends to protect network access with appropriate mechanisms (e.g. firewalls, segmentation, VPN). It is advised to configure the environment according to our operational guidelines in order to run the devices in a protected IT environment.
This chapter describes all vulnerabilities (CVE-IDs) addressed in this security advisory. Wherever applicable, it also documents the product-specific impact of the individual vulnerabilities.
| CVSS v3.1 Base Score | 7.8 |
| CVSS v3.1 Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| CVSS v4.0 Base Score | 8.5 |
| CVSS v4.0 Vector | CVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N |
| CWE | CWE-648: Incorrect Use of Privileged APIs |
| CVSS v3.1 Base Score | 7.8 |
| CVSS v3.1 Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| CVSS v4.0 Base Score | 8.5 |
| CVSS v4.0 Vector | CVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N |
| CWE | CWE-266: Incorrect Privilege Assignment |
| CVSS v3.1 Base Score | 7.8 |
| CVSS v3.1 Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| CVSS v4.0 Base Score | 8.5 |
| CVSS v4.0 Vector | CVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N |
| CWE | CWE-732: Incorrect Permission Assignment for Critical Resource |
| CVSS v3.1 Base Score | 8.8 |
| CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| CVSS v4.0 Base Score | 8.7 |
| CVSS v4.0 Vector | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N |
| CWE | CWE-829: Inclusion of Functionality from Untrusted Control Sphere |
| CVSS v3.1 Base Score | 4.7 |
| CVSS v3.1 Vector | CVSS:3.1/AV:L/AC:H/PR:N/UI:R/S:U/C:H/I:N/A:N |
| CVSS v4.0 Base Score | 5.6 |
| CVSS v4.0 Vector | CVSS:4.0/AV:L/AC:H/AT:N/PR:N/UI:A/VC:H/VI:N/VA:N/SC:N/SI:N/SA:N |
| CWE | CWE-732: Incorrect Permission Assignment for Critical Resource |
The named CVEs are corrected with the following Spectrum Power 4 defect fixes:
CVE-2024-32008: Defect fix SP4-469
CVE-2024-32009: Defect fix SP4-464
CVE-2024-32010: Defect fix SP4-465
CVE-2024-32011: Defect fix SP4-470
CVE-2024-32014: Defect fix SP4-467
| V1.0 (2025-11-11): | Publication Date |