| Publication Date: |
|
| Last Update: |
|
| Current Version: | V1.0 |
| CVSS v3.1 Base Score: | 8.3 |
| CVSS v4.0 Base Score: | 9.2 |
| Affected Product and Versions | Remediation |
|---|---|
|
All versions < V4.0.1 |
Update to V4.0.1 or later version
|
Product-specific remediations or mitigations can be found in the section
Known Affected Products.
Please follow the General Security Recommendations.
As a general security measure, Siemens strongly recommends to protect network access to devices with appropriate mechanisms. In order to operate the devices in a protected IT environment, Siemens recommends to configure the environment according to Siemens' operational guidelines for Industrial Security (Download: https://www.siemens.com/cert/operational-guidelines-industrial-security), and to follow the recommendations in the product manuals. Additional information on Industrial Security by Siemens can be found at: https://www.siemens.com/industrialsecurity
This chapter describes all vulnerabilities (CVE-IDs) addressed in this security advisory. Wherever applicable, it also documents the product-specific impact of the individual vulnerabilities.
The affected application do not properly validate input parameters in its REST API, resulting in improper handling of unexpected arguments. This could allow an authenticated attacker to execute arbitrary code with limited privileges.
| CVSS v3.1 Base Score | 8.3 |
| CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:L |
| CVSS v4.0 Base Score | 8.7 |
| CVSS v4.0 Vector | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:H/VI:H/VA:L/SC:N/SI:N/SA:N |
| CWE | CWE-77: Improper Neutralization of Special Elements used in a Command ('Command Injection') |
| CVSS v3.1 Base Score | 8.1 |
| CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H |
| CVSS v4.0 Base Score | 9.2 |
| CVSS v4.0 Vector | CVSS:4.0/AV:N/AC:H/AT:N/PR:N/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N |
| CWE | CWE-798: Use of Hard-coded Credentials |
| CVSS v3.1 Base Score | 4.6 |
| CVSS v3.1 Vector | CVSS:3.1/AV:P/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
| CVSS v4.0 Base Score | 5.1 |
| CVSS v4.0 Vector | CVSS:4.0/AV:P/AC:L/AT:N/PR:N/UI:N/VC:N/VI:N/VA:H/SC:N/SI:N/SA:N |
| CWE | CWE-284: Improper Access Control |
| CVSS v3.1 Base Score | 4.9 |
| CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:N/A:N |
| CVSS v4.0 Base Score | 6.9 |
| CVSS v4.0 Vector | CVSS:4.0/AV:N/AC:L/AT:N/PR:H/UI:N/VC:H/VI:N/VA:N/SC:N/SI:N/SA:N |
| CWE | CWE-200: Exposure of Sensitive Information to an Unauthorized Actor |
The affected devices exposes server information in its responses. This could allow an attacker with network access to gain useful information, increasing the likelihood of targeted attacks.
| CVSS v3.1 Base Score | 4.3 |
| CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N |
| CVSS v4.0 Base Score | 5.3 |
| CVSS v4.0 Vector | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N |
| CWE | CWE-200: Exposure of Sensitive Information to an Unauthorized Actor |
| V1.0 (2025-12-09): | Publication Date |