Publication Date: |
|
Last Update: |
|
Current Version: | V1.4 |
CVSS v3.1 Base Score: | 9.8 |
CVSS v4.0 Base Score: | 6.7 |
Affected Product and Versions | Remediation |
---|---|
|
Upgrade Palo Alto Networks Virtual NGFW V11.1.2-h3. Contact customer support to receive patch and update information
|
Product-specific remediations or mitigations can be found in the section
Affected Products and Solution.
Please follow the General Security Recommendations.
As a general security measure, Siemens strongly recommends to protect network access to devices with appropriate mechanisms. In order to operate the devices in a protected IT environment, Siemens recommends to configure the environment according to Siemens' operational guidelines for Industrial Security (Download: https://www.siemens.com/cert/operational-guidelines-industrial-security), and to follow the recommendations in the product manuals. Additional information on Industrial Security by Siemens can be found at: https://www.siemens.com/industrialsecurity
This chapter describes all vulnerabilities (CVE-IDs) addressed in this security advisory. Wherever applicable, it also documents the product-specific impact of the individual vulnerabilities.
CVSS v3.1 Base Score | 9.8 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C |
CWE | CWE-787: Out-of-bounds Write |
CVSS v3.1 Base Score | 9.8 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C |
CWE | CWE-190: Integer Overflow or Wraparound |
CVSS v3.1 Base Score | 7.5 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N/E:P/RL:O/RC:C |
CWE | CWE-385: Covert Timing Channel |
CVSS v3.1 Base Score | 8.2 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:H/A:L/E:P/RL:O/RC:C |
CWE | CWE-416: Use After Free |
CVSS v3.1 Base Score | 9.8 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C |
CWE | CWE-787: Out-of-bounds Write |
CVSS v3.1 Base Score | 8.8 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C |
CWE | CWE-20: Improper Input Validation |
CVSS v3.1 Base Score | 9.8 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C |
CWE | CWE-190: Integer Overflow or Wraparound |
CVSS v3.1 Base Score | 7.8 |
CVSS v3.1 Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C |
CWE | CWE-269: Improper Privilege Management |
CVSS v3.1 Base Score | 9.8 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C |
CWE | CWE-190: Integer Overflow or Wraparound |
CVSS v3.1 Base Score | 9.8 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C |
CWE | CWE-190: Integer Overflow or Wraparound |
CVSS v3.1 Base Score | 7.4 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:N/A:H/E:P/RL:O/RC:C |
CWE | CWE-20: Improper Input Validation |
CVSS v3.1 Base Score | 4.8 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:H/UI:R/S:C/C:L/I:L/A:N/E:P/RL:O/RC:C |
CVSS v4.0 Base Score | 5.1 |
CVSS v4.0 Vector | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:P/VC:N/VI:N/VA:N/SC:L/SI:L/SA:N |
CWE | CWE-79: Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') |
CVSS v3.1 Base Score | 2.7 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:L/E:P/RL:O/RC:C |
CVSS v4.0 Base Score | 5.1 |
CVSS v4.0 Vector | CVSS:4.0/AV:N/AC:L/AT:N/PR:H/UI:N/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N |
CWE | CWE-269: Improper Privilege Management |
CVSS v3.1 Base Score | 7.5 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H/E:P/RL:O/RC:C |
CVSS v4.0 Base Score | 8.2 |
CVSS v4.0 Vector | CVSS:4.0/AV:N/AC:L/AT:P/PR:N/UI:N/VC:N/VI:N/VA:H/SC:N/SI:N/SA:N |
CWE | CWE-754: Improper Check for Unusual or Exceptional Conditions |
For the following products, the impact of the vulnerability is different.
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H/E:P/RL:O/RC:C (7.5) |
CVSS v3.1 Base Score | 7.8 |
CVSS v3.1 Vector | CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C |
CWE | CWE-613: Insufficient Session Expiration |
CVSS v3.1 Base Score | 7.4 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:H/A:H |
CWE | CWE-282: Improper Ownership Management |
CVSS v3.1 Base Score | 5.3 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N |
CWE | CWE-436: Interpretation Conflict |
CVSS v3.1 Base Score | 5.3 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:H/I:N/A:N |
CWE | CWE-326: Inadequate Encryption Strength |
CVSS v3.1 Base Score | 4.1 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:N/I:L/A:N |
CWE | CWE-269: Improper Privilege Management |
CVSS v3.1 Base Score | 4.4 |
CVSS v3.1 Vector | CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:N/A:N/E:P/RL:O/RC:C |
CWE | CWE-312: Cleartext Storage of Sensitive Information |
CVSS v3.1 Base Score | 4.4 |
CVSS v3.1 Vector | CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:N/A:N/E:P/RL:O/RC:C |
CVSS v4.0 Base Score | 6.7 |
CVSS v4.0 Vector | CVSS:4.0/AV:L/AC:L/AT:N/PR:H/UI:N/VC:H/VI:N/VA:N/SC:N/SI:N/SA:N |
CWE | CWE-155: Improper Neutralization of Wildcards or Matching Symbols |
Customers are advised to consult and implement the workarounds provided in Palo Alto Networks' upstream security notifications [1]. PANW provides a public RSS feed for their security alerts to which customers can also subscribe [2].
PANW has issued and Informational Bulletin [3] advising on CVE-2017-8923, CVE-2017-9120, CVE-2020-25658, CVE-2021-21708, CVE-2021-43527, CVE-2022-1271, CVE-2022-3515, CVE-2022-31676, CVE-2022-37454, CVE-2022-47629, CVE-2023-0286. PANW evaluation has not determined sigificant impact of the aforementioned CVEs on PAN-OS.
[1] https://security.paloaltonetworks.com/?version=11.0.1&product=PAN-OS
[2] https://security.paloaltonetworks.com/rss.xml
[3] https://security.paloaltonetworks.com/PAN-SA-2024-0004
V1.0 (2024-04-09): | Publication Date |
V1.1 (2024-05-14): | Added newly published upstream vulnerabilities: CVE-2017-8923, CVE-2017-9120, CVE-2020-25658, CVE-2021-21708, CVE-2021-43527, CVE-2022-1271, CVE-2022-31676, CVE-2022-3515, CVE-2022-37454, CVE-2022-47629, CVE-2023-0286, CVE-2024-3383, CVE-2024-3386, CVE-2024-3387, CVE-2024-3388, CVE-2024-3400 |
V1.2 (2024-07-09): | Added fix for RUGGEDCOM APE1808 devices configured with Palo Alto Networks Virtual NGFW. Moved CVE-2023-48795 to SSA-364175 |
V1.3 (2024-09-10): | Added newly published upstream vulnerability CVE-2024-5916 |
V1.4 (2024-10-08): | Added newly published upstream vulnerability CVE-2024-8688 |