Publication Date: |
|
Last Update: |
|
Current Version: | V1.1 |
CVSS v3.1 Base Score: | 9.8 |
Affected Product and Versions | Remediation |
---|---|
All versions < V3.1 affected by all CVEs
CVE-2021-22924
CVE-2021-22925 CVE-2021-45960 CVE-2021-46143 CVE-2022-22822 CVE-2022-22823 CVE-2022-22824 CVE-2022-22825 CVE-2022-22826 CVE-2022-22827 CVE-2022-23852 CVE-2022-23990 CVE-2022-25235 CVE-2022-25236 CVE-2022-25313 CVE-2022-25314 CVE-2022-25315 CVE-2022-27221 CVE-2022-29034 CVE-2022-32251 CVE-2022-32252 CVE-2022-32253 CVE-2022-32254 CVE-2022-32255 CVE-2022-32256 CVE-2022-32258 CVE-2022-32259 CVE-2022-32261 CVE-2022-32262 |
Update to V3.1 or later version
|
Product-specific remediations or mitigations can be found in the section
Affected Products and Solution.
Please follow the General Security Recommendations.
As a general security measure, Siemens strongly recommends to protect network access to devices with appropriate mechanisms. In order to operate the devices in a protected IT environment, Siemens recommends to configure the environment according to Siemens' operational guidelines for Industrial Security (Download: https://www.siemens.com/cert/operational-guidelines-industrial-security), and to follow the recommendations in the product manuals. Additional information on Industrial Security by Siemens can be found at: https://www.siemens.com/industrialsecurity
This chapter describes all vulnerabilities (CVE-IDs) addressed in this security advisory. Wherever applicable, it also documents the product-specific impact of the individual vulnerabilities.
CVSS v3.1 Base Score | 3.7 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:N/A:N/E:P/RL:O/RC:C |
CWE | CWE-706: Use of Incorrectly-Resolved Name or Reference |
-t
command line option, known as CURLOPT_TELNETOPTIONS
in libcurl. This rarely used option is used to send variable=content pairs to TELNET servers. Due to flaw in the option parser for sending NEW_ENV
variables, libcurl could be made to pass on uninitialized data from a stack based buffer to the server. Therefore potentially revealing sensitive internal information to the server using a clear-text network protocol. This could happen because curl did not call and use sscanf() correctly when parsing the string provided by the application.CVSS v3.1 Base Score | 5.3 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N/E:P/RL:O/RC:C |
CWE | CWE-908: Use of Uninitialized Resource |
CVSS v3.1 Base Score | 8.8 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C |
CWE | CWE-400: Uncontrolled Resource Consumption |
CVSS v3.1 Base Score | 7.8 |
CVSS v3.1 Vector | CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C |
CWE | CWE-190: Integer Overflow or Wraparound |
CVSS v3.1 Base Score | 9.8 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C |
CWE | CWE-190: Integer Overflow or Wraparound |
CVSS v3.1 Base Score | 9.8 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C |
CWE | CWE-190: Integer Overflow or Wraparound |
CVSS v3.1 Base Score | 9.8 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C |
CWE | CWE-190: Integer Overflow or Wraparound |
CVSS v3.1 Base Score | 8.8 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C |
CWE | CWE-190: Integer Overflow or Wraparound |
CVSS v3.1 Base Score | 8.8 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C |
CWE | CWE-190: Integer Overflow or Wraparound |
CVSS v3.1 Base Score | 8.8 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C |
CWE | CWE-190: Integer Overflow or Wraparound |
CVSS v3.1 Base Score | 9.8 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C |
CWE | CWE-190: Integer Overflow or Wraparound |
CVSS v3.1 Base Score | 9.8 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C |
CWE | CWE-190: Integer Overflow or Wraparound |
CVSS v3.1 Base Score | 9.8 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C |
CWE | CWE-116: Improper Encoding or Escaping of Output |
CVSS v3.1 Base Score | 9.8 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C |
CWE | CWE-668: Exposure of Resource to Wrong Sphere |
CVSS v3.1 Base Score | 6.5 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H/E:P/RL:O/RC:C |
CWE | CWE-400: Uncontrolled Resource Consumption |
CVSS v3.1 Base Score | 7.5 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H/E:P/RL:O/RC:C |
CWE | CWE-190: Integer Overflow or Wraparound |
CVSS v3.1 Base Score | 9.8 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C |
CWE | CWE-190: Integer Overflow or Wraparound |
CVSS v3.1 Base Score | 5.9 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:N/A:N/E:P/RL:O/RC:C |
CWE | CWE-203: Observable Discrepancy |
An error message pop up window in the web interface of the affected application does not prevent injection of JavaScript code.
This could allow attackers to perform reflected cross-site scripting (XSS) attacks.
CVSS v3.1 Base Score | 6.1 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N/E:P/RL:O/RC:C |
CWE | CWE-79: Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') |
CVSS v3.1 Base Score | 8.8 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C |
CWE | CWE-306: Missing Authentication for Critical Function |
CVSS v3.1 Base Score | 6.5 |
CVSS v3.1 Vector | CVSS:3.1/AV:L/AC:L/PR:H/UI:R/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C |
CWE | CWE-345: Insufficient Verification of Data Authenticity |
CVSS v3.1 Base Score | 4.9 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:N/A:N/E:P/RL:O/RC:C |
CWE | CWE-20: Improper Input Validation |
CVSS v3.1 Base Score | 4.3 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N/E:P/RL:O/RC:C |
CWE | CWE-532: Insertion of Sensitive Information into Log File |
CVSS v3.1 Base Score | 5.3 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N/E:P/RL:O/RC:C |
CWE | CWE-284: Improper Access Control |
CVSS v3.1 Base Score | 4.3 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N/E:P/RL:O/RC:C |
CWE | CWE-284: Improper Access Control |
CVSS v3.1 Base Score | 5.3 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N/E:P/RL:O/RC:C |
CWE | CWE-448: Obsolete Feature in UI |
CVSS v3.1 Base Score | 6.5 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:N/E:P/RL:O/RC:C |
CWE | CWE-1244: Internal Asset Exposed to Unsafe Debug Access Level or State |
CVSS v3.1 Base Score | 5.3 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N/E:P/RL:O/RC:C |
CWE | CWE-233: Improper Handling of Parameters |
CVSS v3.1 Base Score | 8.8 |
CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C |
CWE | CWE-77: Improper Neutralization of Special Elements used in a Command ('Command Injection') |
The update of SINEMA Remote Connect Server to V3.1 also contains additional fixes for vulnerabilities documented in the following Siemens Security Advisories:
Refer to the corresponding links for further details.
V1.0 (2022-06-14): | Publication Date |
V1.1 (2024-07-09): | Move CVE-2022-32260 to SSA-381581 as only fixed with SINEMA Remote Connect Server V3.2 SP1 |