| Publication Date: | 
         | 
      
    
| Last Update: | 
         | 
    
| Current Version: | V1.6 | 
| CVSS v3.1 Base Score: | 9.8 | 
| CVSS v4.0 Base Score: | 9.1 | 
Siemens has identified the following specific workarounds and mitigations that customers can apply to reduce the risk:
  
  Product-specific remediations or mitigations can be found in the section
  Known Affected Products.
  
  
  
  Please follow the General Security Recommendations.
  
As a general security measure, Siemens strongly recommends to protect network access to devices with appropriate mechanisms. In order to operate the devices in a protected IT environment, Siemens recommends to configure the environment according to Siemens' operational guidelines for Industrial Security (Download: https://www.siemens.com/cert/operational-guidelines-industrial-security), and to follow the recommendations in the product manuals. Additional information on Industrial Security by Siemens can be found at: https://www.siemens.com/industrialsecurity
          
This chapter describes all vulnerabilities (CVE-IDs) addressed in this security advisory. Wherever applicable, it also documents the product-specific impact of the individual vulnerabilities.
| CVSS v3.1 Base Score | 9.8 | 
| CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | 
| CWE | CWE-197: Numeric Truncation Error | 
| CVSS v3.1 Base Score | 9.8 | 
| CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | 
| CWE | CWE-122: Heap-based Buffer Overflow | 
| CVSS v3.1 Base Score | 9.0 | 
| CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:C/C:H/I:H/A:H | 
| CVSS v4.0 Base Score | 9.1 | 
| CVSS v4.0 Vector | CVSS:4.0/AV:N/AC:L/AT:P/PR:N/UI:N/VC:N/VI:H/VA:N/SC:H/SI:H/SA:H | 
| CWE | CWE-924: Improper Enforcement of Message Integrity During Transmission in a Communication Channel | 
| CVSS v3.1 Base Score | 9.8 | 
| CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | 
| CWE | CWE-787: Out-of-bounds Write | 
| CVSS v3.1 Base Score | 7.5 | 
| CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H | 
| CWE | CWE-923: Improper Restriction of Communication Channel to Intended Endpoints | 
| CVSS v3.1 Base Score | 8.1 | 
| CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H | 
| CWE | CWE-121: Stack-based Buffer Overflow | 
| CVSS v3.1 Base Score | 6.5 | 
| CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H | 
| CWE | CWE-125: Out-of-bounds Read | 
| CVSS v3.1 Base Score | 8.8 | 
| CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H | 
| CWE | CWE-266: Incorrect Privilege Assignment | 
| CVSS v3.1 Base Score | 7.2 | 
| CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H | 
| CWE | CWE-134: Use of Externally-Controlled Format String | 
| CVSS v3.1 Base Score | 3.7 | 
| CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:N/A:N | 
| CWE | CWE-201: Insertion of Sensitive Information Into Sent Data | 
| CVSS v3.1 Base Score | 5.3 | 
| CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L | 
| CWE | CWE-770: Allocation of Resources Without Limits or Throttling | 
| CVSS v3.1 Base Score | 7.5 | 
| CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H | 
| CWE | CWE-770: Allocation of Resources Without Limits or Throttling | 
| CVSS v3.1 Base Score | 3.5 | 
| CVSS v3.1 Vector | CVSS:3.1/AV:A/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L | 
| CWE | CWE-190: Integer Overflow or Wraparound | 
| CVSS v3.1 Base Score | 7.5 | 
| CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H | 
| CWE | CWE-125: Out-of-bounds Read | 
| CVSS v3.1 Base Score | 7.5 | 
| CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H | 
| CWE | CWE-22: Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') | 
| CVSS v3.1 Base Score | 5.3 | 
| CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:N/I:N/A:H | 
| CWE | CWE-22: Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') | 
| CVSS v3.1 Base Score | 9.0 | 
| CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:C/C:H/I:H/A:H | 
| CWE | CWE-1390: Weak Authentication | 
| CVSS v3.1 Base Score | 7.3 | 
| CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L | 
| CWE | CWE-1390: Weak Authentication | 
| CVSS v3.1 Base Score | 3.1 | 
| CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:N/I:L/A:N | 
| CWE | CWE-300: Channel Accessible by Non-Endpoint | 
| CVSS v3.1 Base Score | 7.2 | 
| CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H/E:P/RC:C | 
| CWE | CWE-304: Missing Critical Step in Authentication | 
| CVSS v3.1 Base Score | 6.5 | 
| CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:L | 
| CWE | CWE-113: Improper Neutralization of CRLF Sequences in HTTP Headers ('HTTP Request/Response Splitting') | 
| CVSS v3.1 Base Score | 3.1 | 
| CVSS v3.1 Vector | CVSS:3.1/AV:A/AC:H/PR:N/UI:N/S:U/C:N/I:L/A:N/E:P/RC:C | 
| CWE | CWE-923: Improper Restriction of Communication Channel to Intended Endpoints | 
| CVSS v3.1 Base Score | 9.8 | 
| CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | 
| CWE | CWE-306: Missing Authentication for Critical Function | 
| CVSS v3.1 Base Score | 6.6 | 
| CVSS v3.1 Vector | CVSS:3.1/AV:N/AC:H/PR:H/UI:N/S:U/C:H/I:H/A:H/E:H/RL:W/RC:C | 
| CWE | CWE-269: Improper Privilege Management | 
Siemens recommends to consult and implement the workarounds provided in Fortinet's upstream security notifications. Fortinet provides a public RSS feed for their security alerts to which customers can also subscribe [1].
[1] https://filestore.fortinet.com/fortiguard/rss/ir.xml
| V1.0 (2025-02-11): | Publication Date | 
| V1.1 (2025-03-11): | Added newly published upstream vulnerabilities CVE-2024-35279 and CVE-2024-40591 | 
| V1.2 (2025-04-08): | Added newly published upstream vulnerabilities CVE-2024-48886, CVE-2024-50563, CVE-2024-45324 and CVE-2024-3596 | 
| V1.3 (2025-05-13): | Added newly published upstream vulnerabilities CVE-2024-21762, CVE-2022-42475, CVE-2023-27997, CVE-2024-26013 and CVE-2024-50565. Moved CVE-2024-52963 to SSA-864900 | 
| V1.4 (2025-06-10): | Added newly published upstream vulnerability CVE-2025-22252 | 
| V1.5 (2025-07-08): | Added newly published upstream vulnerabilities CVE-2025-22254 and CVE-2025-22251 | 
| V1.6 (2025-08-12): | Added newly published upstream vulnerability CVE-2024-52965 |